bagreader
example¶
[1]:
import bagpy
from bagpy import bagreader
import pandas as pd
import seaborn as sea
import matplotlib.pyplot as plt
import numpy as np
Failed to load Python extension for LZ4 support. LZ4 compression will not be available.
[2]:
b = bagreader('/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59.bag')
#b = bagreader('/home/ivory/CyverseData/ProjectSparkle/catvehicle_n_1_update_rate_100.0_max_update_rate_100.0_time_step_0.01_logtime_20.0_2020-03-04-21-14-22.bag')
[INFO] Data folder /home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59 already exists. Not creating.
[3]:
b.topic_table
[3]:
Topics | Types | Message Count | Frequency | |
---|---|---|---|---|
0 | /catvehicle/accelerator | geometry_msgs/Wrench | 4410 | 19.853096 |
1 | /catvehicle/brake | geometry_msgs/Wrench | 4410 | 19.871249 |
2 | /catvehicle/cmd_vel_wrench | geometry_msgs/Twist | 4417 | 20.013857 |
3 | /catvehicle/cmd_vel_wrench_in | geometry_msgs/Twist | 4417 | 20.009083 |
4 | /catvehicle/cmd_wrench | geometry_msgs/Wrench | 8544 | 243.218556 |
5 | /catvehicle/distanceEstimatorSteeringBased/Xdist | std_msgs/Float32 | 16542 | 76.594302 |
6 | /catvehicle/distanceEstimatorSteeringBased/Ydist | std_msgs/Float32 | 16540 | 76.581716 |
7 | /catvehicle/distanceEstimatorSteeringBased/angle | std_msgs/Float32 | 16540 | 76.569134 |
8 | /catvehicle/distanceEstimatorSteeringBased/dist | std_msgs/Float32 | 16532 | 76.588708 |
9 | /catvehicle/front_laser_points | sensor_msgs/LaserScan | 16533 | 75.347681 |
10 | /catvehicle/kalmanFilter/dist | std_msgs/Float32 | 16088 | 74.997389 |
11 | /catvehicle/kalmanFilter/vel | std_msgs/Float32 | 16081 | 74.994707 |
12 | /catvehicle/relativeVel | std_msgs/Float32 | 16088 | 76.613890 |
13 | /catvehicle/steering | geometry_msgs/Wrench | 4410 | 19.852532 |
14 | /catvehicle/v_average | geometry_msgs/Twist | 12172 | 75.009460 |
15 | /catvehicle/vel | geometry_msgs/Twist | 4415 | 19.908458 |
16 | /catvehicle/velocity | rosjaus/ReportVelocityState | 4415 | 19.909639 |
17 | /catvehicle/wrenchEffort | rosjaus/ReportWrenchEffort | 4410 | 19.772981 |
18 | /diagnostics | diagnostic_msgs/DiagnosticArray | 219 | 0.998563 |
19 | /gps_fix | sensor_msgs/NavSatFix | 2208 | 10.026952 |
20 | /rosout | rosgraph_msgs/Log | 171 | 71.809822 |
21 | /rosout_agg | rosgraph_msgs/Log | 172 | 72.531931 |
22 | /utm_odom | nav_msgs/Odometry | 2208 | 10.026185 |
Decoding message by topic¶
[4]:
LASER_MSG = b.message_by_topic('/catvehicle/front_laser_points')
LASER_MSG
df_laser = pd.read_csv(LASER_MSG)
df_laser
[4]:
Time | header.seq | header.stamp.secs | header.stamp.nsecs | header.frame_id | angle_min | angle_max | angle_increment | time_increment | scan_time | ... | ranges_171 | ranges_172 | ranges_173 | ranges_174 | ranges_175 | ranges_176 | ranges_177 | ranges_178 | ranges_179 | ranges_180 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 194171 | 1469722837 | 367127654 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 1.469723e+09 | 194172 | 1469722837 | 375891058 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 1.469723e+09 | 194173 | 1469722837 | 389372660 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | 1.469723e+09 | 194174 | 1469722837 | 402498351 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | 1.469723e+09 | 194175 | 1469722837 | 416431406 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16528 | 1.469723e+09 | 210699 | 1469723057 | 790982616 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | 77.159996 | NaN | NaN | NaN | NaN | NaN | NaN |
16529 | 1.469723e+09 | 210700 | 1469723057 | 805517704 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16530 | 1.469723e+09 | 210701 | 1469723057 | 817511127 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | 77.259995 | NaN | NaN | NaN | NaN | NaN | NaN |
16531 | 1.469723e+09 | 210702 | 1469723057 | 829608754 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16532 | 1.469723e+09 | 210703 | 1469723057 | 844000527 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16533 rows × 193 columns
Access some attributres of bagreader
object¶
[5]:
b.bagfile
[5]:
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59.bag'
[6]:
b.datafolder
[6]:
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59'
[7]:
b.dir
[7]:
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files'
[8]:
b.start_time
[8]:
1469723039.6560647
[9]:
b.filename
[9]:
'/test3_09-23-59.bag'
[10]:
b.frequency
[10]:
[19.853095845541425,
19.871248945867325,
20.01385694517345,
20.00908310275737,
243.21855610321833,
76.59430241051862,
76.58171593419635,
76.56913359377853,
76.58870791030604,
75.34768081054862,
74.99738940743124,
74.99470748104706,
76.61388959924012,
19.85253203201545,
75.00946045031029,
19.908458108169043,
19.909639383481988,
19.77298077059065,
0.998563330074469,
10.026951755067499,
71.80982220053588,
72.53193145070642,
10.026184756236031]
Decoding specialized messages¶
[11]:
csv = b.laser_data()
[12]:
csv
[12]:
['/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-front_laser_points.csv']
[13]:
df = pd.read_csv(csv[0])
[14]:
df
[14]:
Time | header.seq | header.frame_id | angle_min | angle_max | angle_increment | time_increment | scan_time | range_min | range_max | ... | intensities_172 | intensities_173 | intensities_174 | intensities_175 | intensities_176 | intensities_177 | intensities_178 | intensities_179 | intensities_180 | intensities_181 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 194171 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 1.469723e+09 | 194172 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 1.469723e+09 | 194173 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | 1.469723e+09 | 194174 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | 1.469723e+09 | 194175 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16528 | 1.469723e+09 | 210699 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16529 | 1.469723e+09 | 210700 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16530 | 1.469723e+09 | 210701 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16531 | 1.469723e+09 | 210702 | laser | -1.562070 | 1.562070 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16532 | 1.469723e+09 | 210703 | laser | -1.570796 | 1.570796 | 0.017453 | 0.000037 | 0.013333 | 0.0 | 81.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16533 rows × 374 columns
[15]:
ms = b.vel_data()
[16]:
vel = pd.read_csv(ms[0])
vel.columns.values[1:].tolist()
[16]:
['linear.x', 'linear.y', 'linear.z', 'angular.x', 'angular.y', 'angular.z']
[17]:
fig, ax = bagpy.create_fig(1)
ax[0].scatter(x='Time', y='linear.x', data=vel)
plt.show()
[18]:
s = b.std_data()
s
[18]:
['/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-Xdist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-Ydist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-angle.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-dist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-kalmanFilter-dist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-kalmanFilter-vel.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-relativeVel.csv']
[19]:
data = pd.read_csv(s[0])
data
[19]:
Time | data | |
---|---|---|
0 | 1.469723e+09 | -3.981126 |
1 | 1.469723e+09 | -3.911019 |
2 | 1.469723e+09 | -3.981126 |
3 | 1.469723e+09 | -3.911019 |
4 | 1.469723e+09 | -3.981126 |
... | ... | ... |
16537 | 1.469723e+09 | 49.651566 |
16538 | 1.469723e+09 | 49.651566 |
16539 | 1.469723e+09 | 49.651566 |
16540 | 1.469723e+09 | 49.651566 |
16541 | 1.469723e+09 | 49.651566 |
16542 rows × 2 columns
[20]:
fig, ax = bagpy.create_fig(1)
ax[0].scatter(x='Time', y='data', data=data)
plt.show()
[21]:
odom = b.odometry_data()
[22]:
odom
[22]:
['/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/utm_odom.csv']
[23]:
odomdata = pd.read_csv(odom[0])
odomdata
[23]:
Time | header.seq | header.frame_id | child_frame_id | pose.x | pose.y | pose.z | orientation.x | orientation.y | orientation.z | orientation.w | linear.x | linear.y | linear.z | angular.x | angular.y | angular.z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 25706 | /odom | base_link | 521088.765790 | 3.544660e+06 | 848.639873 | -0.000943 | -0.032431 | -0.804456 | 0.593126 | 19.846116 | -11.671198 | -47.783898 | NaN | NaN | NaN |
1 | 1.469723e+09 | 25707 | /odom | base_link | 521090.751534 | 3.544659e+06 | 843.861952 | -0.000932 | -0.032423 | -0.804407 | 0.593192 | 19.841832 | -11.671902 | -47.774513 | NaN | NaN | NaN |
2 | 1.469723e+09 | 25708 | /odom | base_link | 521092.736826 | 3.544658e+06 | 839.084958 | -0.000939 | -0.032406 | -0.804359 | 0.593258 | 19.836787 | -11.671519 | -47.765269 | NaN | NaN | NaN |
3 | 1.469723e+09 | 25709 | /odom | base_link | 521094.721493 | 3.544657e+06 | 834.308853 | -0.000944 | -0.032409 | -0.804309 | 0.593326 | 19.828732 | -11.669034 | -47.756617 | NaN | NaN | NaN |
4 | 1.469723e+09 | 25710 | /odom | base_link | 521096.705249 | 3.544656e+06 | 829.534247 | -0.000899 | -0.032459 | -0.804251 | 0.593402 | 19.819867 | -11.668892 | -47.732853 | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2203 | 1.469723e+09 | 27909 | /odom | base_link | 521126.123091 | 3.544633e+06 | 894.859256 | 0.004519 | 0.015634 | 0.669521 | 0.742615 | -0.041453 | -3.003249 | -4.151045 | NaN | NaN | NaN |
2204 | 1.469723e+09 | 27910 | /odom | base_link | 521126.118493 | 3.544633e+06 | 894.441065 | 0.004687 | 0.015650 | 0.669428 | 0.742697 | -0.062772 | -3.271563 | -4.212904 | NaN | NaN | NaN |
2205 | 1.469723e+09 | 27911 | /odom | base_link | 521126.319818 | 3.544633e+06 | 894.265923 | 0.005385 | 0.015334 | 0.673498 | 0.739011 | 0.012628 | -3.442711 | -4.229531 | NaN | NaN | NaN |
2206 | 1.469723e+09 | 27912 | /odom | base_link | 521126.320924 | 3.544633e+06 | 893.839976 | 0.005082 | 0.015623 | 0.673612 | 0.738902 | -0.004563 | -3.667120 | -4.289068 | NaN | NaN | NaN |
2207 | 1.469723e+09 | 27913 | /odom | base_link | 521126.321076 | 3.544632e+06 | 893.408258 | 0.004067 | 0.016343 | 0.673653 | 0.738856 | -0.003253 | -3.686714 | -4.344619 | NaN | NaN | NaN |
2208 rows × 17 columns
[24]:
w = b.wrench_data()
w
[24]:
['/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-accelerator.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-brake.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_wrench.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-steering.csv']
[25]:
wdata = pd.read_csv(w[0])
wdata
[25]:
Time | force.x | force.y | force.z | torque.x | torque.y | torque.z | |
---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... |
4405 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4406 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4407 | 1.469723e+09 | 0.500504 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4408 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4409 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4410 rows × 7 columns
[26]:
fig, ax = bagpy.create_fig(1)
ax[0].scatter(x='Time', y='force.x', data=wdata, s= 6, c = 'Time', cmap = "winter")
plt.show()
Just visualization¶
[27]:
b.plot_vel(save_fig=True)
[28]:
b.plot_std()
[29]:
b.plot_odometry()
[30]:
b.plot_wrench()
Animate a timeseries in real-time¶
It may take a while to finish executing
[ ]:
bagpy.animate_timeseries(vel['Time'], vel['linear.x'], title='Velocity Timeseries Plot')
[ ]:
Decode all the available topics¶
[31]:
csvfiles = []
for t in b.topics:
data = b.message_by_topic(t)
csvfiles.append(data)
[32]:
csvfiles
[32]:
['/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-accelerator.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-brake.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_vel_wrench.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_vel_wrench_in.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_wrench.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-Xdist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-Ydist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-angle.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-distanceEstimatorSteeringBased-dist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-front_laser_points.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-kalmanFilter-dist.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-kalmanFilter-vel.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-relativeVel.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-steering.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-v_average.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-vel.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-velocity.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-wrenchEffort.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/diagnostics.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/gps_fix.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/rosout.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/rosout_agg.csv',
'/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/utm_odom.csv']
[33]:
print(csvfiles[0])
data = pd.read_csv(csvfiles[0])
data
/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-accelerator.csv
[33]:
Time | force.x | force.y | force.z | torque.x | torque.y | torque.z | |
---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... |
4405 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4406 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4407 | 1.469723e+09 | 0.500504 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4408 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4409 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4410 rows × 7 columns
[34]:
print(csvfiles[1])
data = pd.read_csv(csvfiles[1])
data
/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-brake.csv
[34]:
Time | force.x | force.y | force.z | torque.x | torque.y | torque.z | |
---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 1.469723e+09 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... |
4405 | 1.469723e+09 | 8.627451 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4406 | 1.469723e+09 | 8.627451 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4407 | 1.469723e+09 | 8.627451 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4408 | 1.469723e+09 | 8.235294 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4409 | 1.469723e+09 | 8.235294 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4410 rows × 7 columns
[35]:
print(csvfiles[2])
data = pd.read_csv(csvfiles[2])
data
/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_vel_wrench.csv
[35]:
Time | linear.x | linear.y | linear.z | angular.x | angular.y | angular.z | |
---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... |
4412 | 1.469723e+09 | 2.0154 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4413 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4414 | 1.469723e+09 | 2.0220 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4415 | 1.469723e+09 | 2.0264 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4416 | 1.469723e+09 | 2.0044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4417 rows × 7 columns
[36]:
print(csvfiles[3])
data = pd.read_csv(csvfiles[3])
data
/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_vel_wrench_in.csv
[36]:
Time | linear.x | linear.y | linear.z | angular.x | angular.y | angular.z | |
---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... |
4412 | 1.469723e+09 | 2.0000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4413 | 1.469723e+09 | 2.0220 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4414 | 1.469723e+09 | 2.0264 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4415 | 1.469723e+09 | 2.0044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4416 | 1.469723e+09 | 2.0088 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4417 rows × 7 columns
[37]:
print(csvfiles[4])
data = pd.read_csv(csvfiles[4])
data
/home/ivory/CyverseData/JmscslgroupData/ARED/2016-07-28/data_by_test/Bag Files/test3_09-23-59/catvehicle-cmd_wrench.csv
[37]:
Time | force.x | force.y | force.z | torque.x | torque.y | torque.z | |
---|---|---|---|---|---|---|---|
0 | 1.469723e+09 | 17.469347 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 1.469723e+09 | 17.762125 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 1.469723e+09 | 17.859213 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 1.469723e+09 | 18.167694 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 1.469723e+09 | 18.270097 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... |
8539 | 1.469723e+09 | 30.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8540 | 1.469723e+09 | 30.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8541 | 1.469723e+09 | 30.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8542 | 1.469723e+09 | 30.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8543 | 1.469723e+09 | 30.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8544 rows × 7 columns
[38]:
